Samsung just launched preorders for its latest Odyssey gaming monitors, and they’ve got something for every type of gamer—whether you’re into cutting-edge 3D visuals or sprawling ultrawide displays. The lineup includes the Odyssey 3D, the G8, and the G9, and they’re all up for grabs now.

Let’s start with the Odyssey 3D (aka the G980XF), Samsung’s first-ever 27-inch 4K gaming monitor. It’s got an IPS panel, a silky 165Hz refresh rate, and a quick 1ms GTG response time. The coolest part? You get a glasses-free 3D experience—no awkward headset required. It also comes with a solid, flat base that keeps it steady and adds a bit of style to your setup.
Then there’s the Odyssey G8, available in two sizes: 27 inches or 32 inches. Both pack QD-OLED panels for stunning 4K visuals, a lightning-fast 240Hz refresh rate, and a ridiculous 0.03ms response time. Whether you pick the smaller or larger option, these are designed to make your games pop.
Finally, the Odyssey G9 is the ultrawide king of the bunch. This 49-inch monster features a VA panel, a 144Hz refresh rate, and a 1ms GTG response time. With its 32:9 aspect ratio, it’s a dream for anyone who loves multitasking with multiple windows open or wants to see every inch of their game’s landscape.
Preorders are open now and run until April 20, 2025. If you registered your interest between March 24 and April 6, you should already have a shiny RM300 e-voucher waiting in your inbox. Plus, Samsung’s sweetening the deal with rebates of up to RM1,000, depending on the model you choose. Here’s the full rundown:
Product Name | Product Code | RRP (RM) | Preorder Rebate (RM) |
---|---|---|---|
Odyssey 3D | LS27FG900XEXXS | 8,999 | 1,000 |
Odyssey OLED G8 (27″) | LS27FG812SEXXS | 5,999 | 500 |
Odyssey OLED G8 (32″) | LS32FG812SEXXS | 6,499 | 500 |
Odyssey G9 | LS49FG912EEXXS | 5,399 | 500 |
So, if your gaming rig’s begging for an upgrade, now’s the perfect time to act. Which one’s got your eye?
Odyssey 3D 4K Gaming Monitor (LS27FG900XWXXL) Specifications Overview
Category | Details |
---|---|
Display | 27-inch Flat IPS, 4K UHD (3840×2160), 16:9 aspect ratio, 165Hz, 1ms (GtG), HDR10, HDR10+ Gaming, 350 nits |
Color & Viewing | 99% sRGB (CIE1931), 1B colors, 178° wide viewing angle |
Adaptive Sync | AMD FreeSync Premium, NVIDIA G-SYNC Compatible |
Audio | Dual 5W Speakers (2 channels) |
Ports | 2x HDMI 2.1, 1x DisplayPort 1.4, 2x USB 3.1, 1x USB-B Upstream, No USB-C, No headphone jack |
Gaming Features | Black Equalizer, Virtual Aim Point, Ultrawide Game View, Auto Source Switch+ |
Display Features | Eye Saver Mode, Flicker-Free, Picture-in-Picture, Image Size Adjustment |
Smart Features | Not supported |
Stand & Mount | Height Adjustable (12cm), Tilt (-3°~+15°), Pivot ±92°, VESA 100×100 |
Design Color | Mercury Silver (Front, Rear, Stand) |
Power | 78W Max, External Adapter, AC100-240V |
Eco | 13.7% Recycled Plastic |
Certification | Windows 11 Certified |
Dimensions (W×H×D) | With Stand: 61.41×54.15×20.33 cm / Without Stand: 61.41×37.22×4.6 cm |
Weight | With Stand: 7.5 kg / Without Stand: 4.7 kg / Package: – |
Accessories | Power Cable (1.5m), HDMI Cable, DP Cable, USB 3.0 |

Odyssey OLED G8 4K Gaming Monitor (LS27FG810SW / LS32FG810SW)
Category | 27-inch Model | 32-inch Model |
---|---|---|
Display | 27″ Flat OLED, 4K (3840×2160), 240Hz, 0.03ms, 16:9, HDR10+, VESA DisplayHDR True Black 400, 250 nits, 1,000,000:1 contrast | 32″ Flat OLED, 4K (3840×2160), 240Hz, 0.03ms, 16:9, HDR10+, VESA DisplayHDR True Black 400, 260 nits, 1,000,000:1 contrast |
Color | 99% DCI (CIE1976), Max 1B colors, 178° view angle | 99% DCI (CIE1976), Max 1B colors, 178° view angle |
Adaptive Sync | FreeSync Premium Pro, No G-SYNC | FreeSync Premium Pro, No G-SYNC |
Gaming Features | Black Equalizer, Virtual Aim Point, Auto Source Switch+, Ultrawide Game View, Core Sync, Super Arena Gaming UX | Black Equalizer, Virtual Aim Point, Auto Source Switch+, Ultrawide Game View, Core Sync, Super Arena Gaming UX |
Display Features | Eye Saver Mode, Flicker-Free, Picture-in-Picture, Quantum Dot Color, Image Size Adjustment | Eye Saver Mode, Flicker-Free, Picture-in-Picture, Quantum Dot Color, Image Size Adjustment |
Ports | 2x HDMI 2.1, 1x DisplayPort 1.4, 1x USB-B, 2x USB-A (3.2 Gen1), Headphone Jack | 2x HDMI 2.1, 1x DisplayPort 1.4, 1x USB-B, 2x USB-A (3.2 Gen1), Headphone Jack |
Smart Features | Not supported | Not supported |
Audio | No speakers | No speakers |
Stand & Mount | HAS Pivot, Height Adj. (12cm), Tilt: -2°~+25°, Swivel ±30°, Pivot ±92°, VESA 100×100 | HAS Pivot, Height Adj. (12cm), Tilt: -2°~+25°, Swivel ±30°, Pivot ±92°, VESA 100×100 |
Design Color | Silver (Front, Rear, Stand) | Silver (Front, Rear, Stand) |
Power | 140W Max, External Adapter, AC 100-240V | 180W Max, External Adapter, AC 100-240V |
Eco | Recycled plastic used | Recycled plastic used |
Certifications | Windows 11, UL Glare-Free | Windows 11, UL Glare-Free |
Dimensions (W×H×D) | With Stand: 61.17×55.42×26.35 cm / Without: 61.17×35.36×6.92 cm | With Stand: 71.97×58.46×26.35 cm / Without: 71.97×41.74×9.2 cm |
Weight | With Stand: 6.9 kg / Without: 3.8 kg / Package: 9.5 kg | With Stand: 8.4 kg / Without: 5.3 kg / Package: 11.4 kg |
Accessories | Power Cable (1.5m), HDMI Cable, DP Cable | Power Cable (1.5m), HDMI Cable, DP Cable |

Odyssey G9 49-inch Monitor Specifications
Category | Details |
---|---|
Display | 49″ Curved VA, DQHD (5120×1440), 1000R curve, 144Hz, 1ms (GtG), HDR10+, VESA DisplayHDR 600, 350 nits, 2500:1 contrast |
Color | Max 1.07B colors, 92% DCI (CIE1976), 178° viewing angle |
Adaptive Sync | FreeSync Premium Pro, No G-SYNC |
Gaming Features | Picture-in-Picture, Picture-by-Picture, Black Equalizer, Virtual Aim Point, Auto Source Switch+, Adaptive Picture, Super Arena Gaming UX |
Display Features | Eye Saver Mode, Flicker-Free, Image Size Adjustment |
Ports | 2x HDMI 2.1, 1x DisplayPort 1.4, 1x USB-B Upstream, 2x USB-A (3.2 Gen1), Headphone Jack |
Smart Features | Not supported |
Audio | No speakers |
Stand & Mount | HAS Stand, Height Adj. (12cm), Tilt: -2°~+11°, Swivel: ±15°, VESA 100×100 |
Design Color | Black (Front, Rear, Stand) |
Power | 180W Max, Internal Power Supply, AC 100-240V |
Eco | 10% Recycled Plastic |
Certifications | Windows 11 Certified |
Dimensions (W×H×D) | With Stand: 114.76×56.84×42.05 cm / Without: 114.76×36.35×29.38 cm |
Weight | With Stand: 15.6 kg / Without: 10.6 kg / Package: 20.6 kg |
Accessories | Power Cable (1.5m), DP Cable |